Property Attributes
- MLS#MDPG2219752
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityBowie
- NeighborhoodRockledge At Belair
- Zip20715
- StyleColonial
- Year Built1967
- Taxes$ 7599
- Price$ 514,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Discover the charm of this beautifully maintained & recently updated Colonial home in the Rockledge community in Bowie! The wonderful front porch (with a charming light blue ceiling & porch swing) provides plenty of room for warm welcomes & long farewells! Enter from the foyer & enjoy the new, gourmet kitchen (2025), equipped with stainless steel appliances, gorgeous quartz countertops, abundant white cabinetry with pull out shelves on base cabinets & soft close drawers, under cabinet lighting, tile backsplash & more! The adjacent dining area is great for casual family dining or it can be a nice family room also! The separate, formal dining room can also be used as a cozy family room -- your choice! The elegant, formal living room with beautiful new carpeting, ceiling fan, recessed lighting & more is perfect for relaxing and also entertaining your family & friends! The main level also has an adorable bonus room (currently using the partially converted garage space) which could be a home office, quiet homework area or possibly a guest bedroom! A convenient half bathroom near the front door and a separate laundry/utility room (new GE Profile washer & dryer 2024) with a side door exit complete the main level. The upper level features the primary bedroom with dual closets (one is a walk-in style) plus an updated, private full bathroom with a walk-in shower. The spacious second and third bedrooms complete the upper level with an updated full hallway bathroom and hallway linen closet! The upper level also has a newer pull down attic access with flooring for extra storage space! From the kitchen area, a sliding glass door provides access to the spacious (12' x 16') screened porch with a ceiling fan -- a delightful space to relax, enjoy morning coffee and a family dinner on nice evenings! The wonderful, fenced and level backyard provides plenty of room for gardening, play areas for children plus a custom built storage shed! The one car garage currently provides storage in front and is partially converted to a bonus room! Plus driveway parking for two cars! Additional distinctive and important updates include: all windows have been replaced; new roof in 2013; newer gutters and downspouts; updated, newer front door, water heater - approx. 2016; HVAC 2019; electrical panel upgraded; electrical outlets and light switches replaced - 2026. In addition, the owner has added enhanced trim and sills around all the windows! Please check out the City of Bowie website to see all this wonderful community has to offer including 3 swimming & tennis clubs you can join, numerous parks, a new ice rink coming soon, the Chesapeake Baysox minor league baseball stadium and so much more! Located in a peaceful suburban setting, this home combines comfort and convenient access to shopping, libraries, commuter routes to Washington, D.C., Baltimore area, Annapolis and also the University of Maryland, Fort Meade area and the NASA Goddard Center to name a few! It's all here, the complete package!
| Price History | |
|---|---|
| 9/19/2026 | Listed $514,000 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer,Oven - Wall,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | RR |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch(es),Screened |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| School District | Prince George's County Public Schools |
| Year Built | 1967 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 91 |
| Accessibility | None |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROCKLEDGE AT BELAIR |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 197 North to right on Rockledge Drive. Left on Round Tree to 1st right on Reardon Lane. |
| City | BOWIE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10865.00 |
| Tax Assessed Value | 402133.0 |
| Tax Annual Amount | 7599.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 285.56 |
| Acceptable Financing | Cash,FHA,Conventional,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1800 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ROCKLEDGE AT BELAIR |
| Tax Lot | 3 |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Gourme |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Ceramic Tile,Laminate Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1800 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Foyer,Breakfast Room,Laundry,Bathroom 2,Bonus Room,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link,Rear |
| Parking Features | Asphalt Driveway |
| Lot Features | Rear Yard |
| Water Source | Public |
| Inclusions | Front porch swing |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Inside Access,Other |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 126300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Bonus Room | Main | Flooring - Carpet | ||
| Breakfast Room | Main | |||
| Dining Room | Main | Ceiling Fan(s),Crown Molding,Flooring - Laminated | ||
| Foyer | Main | Flooring - Laminate Plank | ||
| Half Bath | Main | |||
| Kitchen | Main | Countertop(s) - Quartz,Flooring - Ceramic Tile,Kitchen - Electric Cooking,Lighting - Recessed | ||
| Laundry | Main | |||
| Living Room | Main | Flooring - Carpet,Ceiling Fan(s) | ||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved