Property Attributes
- MLS#MDMC2255118
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodWoodside Park
- Zip20910
- StyleColonial
- Year Built2004
- Taxes$ 14520
- Price$ 1,799,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4617
- Lot Size0.51 Acres
Data Source:
Bright MLS
Property Description
Timeless Elegance in the Heart of Woodside Park. Set well back from the street on a beautifully landscaped half-acre lot, this exceptional Woodside Park Colonial offers a rare combination of privacy, timeless architecture, and updated modern luxury. Originally built in 1936 and masterfully renovated in 2004, the home encompasses approximately 4,617 square feet of gracious living space designed for both elegant entertaining and comfortable everyday living. Inside, rich hardwood floors, generous room proportions, and walls of glass create a warm and inviting atmosphere while bringing the beauty of the surrounding landscape indoors. Four spacious bedrooms and four beautifully appointed bathrooms provide abundant space and privacy. The upper level showcases an amazing primary suite, with access to a private, rear balcony, while the main level also offers an opportunity for an additional primary suite. At the heart of the home is a stunning kitchen that opens seamlessly to the breakfast room, inviting family room with fireplace - each with heated hardwood flooring - and outdoor patio living. This thoughtfully designed gathering space is equally suited to casual mornings, intimate evenings, and entertaining family and friends, enhanced by a Sonos sound system with 10 high quality built-in speakers and amplifiers throughout the main and upper levels. The fully finished lower level with walkout access and a full bath, provides exceptional flexibility for a 5th bedroom, recreation room, home theater, fitness area, office, or guest space. Multiple entrances throughout the home further enhance its effortless flow and connection to the outdoors. Outside, the expansive 0.51-acre property is surrounded by lush, mature and curated landscaping, creating a peaceful and private retreat rarely found so close to the city. Whether entertaining outdoors, enjoying the gardens, or simply greeting neighbors as they enjoy the serenity of the neighborhood, the setting is truly special. Located in Silver Springs most desirable neighborhood, this distinguished residence offers the tranquility and beauty of Woodside Park with convenient access to shopping and dining in downtown Silver Spring, close to the Red Line Metro and the future Purple Line. Classic architecture. Modern comfort. Exceptional privacy. A truly special and unique Woodside Park home.
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,799,000 |
General Features
| Living Area | 4617 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Roof | Slate |
| Zoning | R60 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2004 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODSIDE PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Woodside Parkway between Alton and Crosby,set way back off Woodside Parkway |
| City | SILVER SPRING |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22197.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 14520.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 545.98 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://mls.truplace.com/property/134/146597/ |
| Total SQFT | 4617 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | WOODSIDE PARK |
| Tax Lot | 19 |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Entry Level Bedroom,Exposed Beams,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Island,Pant |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished,Outside Entrance,Side Entrance,Walkout Stairs,Windows |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3295 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1322 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,Den,Foyer,Breakfast Room,Study,Laundry,Mud Room,Recreation Room,Storage Room |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear |
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.51 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Breakfast Room | Main | |||
| Den | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Mud Room | Main | |||
| Recreation Room | Lower 1 | |||
| Storage Room | Lower 1 | |||
| Storage Room | Upper 1 | |||
| Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved