Property Attributes
- MLS#DENC2110286
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodPreserve At Deep Crk
- Zip19709
- StyleRanch/Rambler
- Year Built2023
- Taxes$ 5647
- Price$ 559,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2475
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Built in 2023, this stunning Active Adult Residence boasts 2,475 sq. ft. of thoughtfully crafted living space, featuring three spacious bedrooms and three full bathrooms, including a primary suite with a en suite bath and walk-in closet. Step inside to discover an open floor plan adorned with high-end finishes, including luxury vinyl plank flooring and recessed lighting. The gourmet kitchen is a chef's dream, equipped with stainless steel appliances, upgraded countertops, and an inviting island perfect for entertaining. The finished basement has a full bath and a wallkout, even more living space and storage. The exterior features include beautifully maintained sidewalks and street lights, enhancing the community's charm. Residents can indulge in the outdoor pool, while the association takes care of lawn maintenance, snow removal, and trash services, allowing for a carefree lifestyle. With an attached two-car garage and a paved driveway, convenience is at your fingertips. This home is not just a residence; it's a sanctuary that offers a perfect blend of comfort, elegance, and community living in a picturesque suburban setting. Experience the exclusive lifestyle that awaits you in this remarkable home.
| Price History | |
|---|---|
| 8/29/2026 | Listed $559,900 |
General Features
| Living Area | 2475 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Programmable Thermostat |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Cable TV,Natural Gas Available,Under Ground |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Architectural Shingle,Pitched,Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Oven/Range - Electric,Range Hood,Refrigerator,Stainless Steel Appliances,Washer,Water Heater - Tankless |
| Zoning | 23R-3 |
| HOA Fee | 170.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Lawn Maintenance,Management,Pool(s),Snow Removal,Trash |
| Patio/Porch Features | Patio(s),Porch(es),Screened |
| Architectural Style | Ranch/Rambler |
| Security Features | Carbon Monoxide Detector(s),Exterior Cameras,Smoke Detector |
| Construction Materials | Vinyl Siding,Aluminum Siding |
| School District | APPOQUINIMINK |
| Year Built | 2023 |
| Electric | 200+ Amp Service,220 Volts,Circuit Breakers |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Lever Handle(s),Other Bath Mod |
| Assoc Fee Paid Per | Monthly |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool - Outdoor |
| HOA | Yes |
| Subdivision Name | PRESERVE AT DEEP CRK |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Levels Rd (SR-299 E to 2nd exit from roundabout. Turn slightly right onto St Annes Church Rd. Take the 3rd exit from roundabout onto Tywyn Dr. Turn right onto Anglesey Dr Turn left onto Gwynedd D |
| City | MIDDLETOWN |
| Disclosures | Lead Based Paint - State,Prop Disclosure,Radon |
| Association Name | PREMIER MGT |
| Senior Community Y/N | Yes |
| MLS Area | South Of The Canal (30907) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.00 |
| Tax Assessed Value | 543800.0 |
| Spa Features | Indoor |
| Tax Annual Amount | 5647.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Above Grade Unfin SQFT | 1656 |
| Price Per Sq Ft Total AG | 226.22 |
| Additional Parcels Y/N | No |
| Community Pool Features | In Ground |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 4950 |
| Location Type | Suburban |
| Builder Name | Ryan |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PRESERVE AT DEEP CREEK |
| Tax Lot | 193 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Carpet,Floor Plan - Open,Kitchen - Gourmet,Pantry,Bathroom - Jetted Tub,Bathroom - Stall Shower,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Fully Finished,Heated,Interior Access,Outside Entrance,Poured Concrete,Sump Pump,Windows |
| Flooring | Ceramic Tile,Carpet,Luxury Vinyl Plank |
| Hot Water | Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2475 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Laundry,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 819 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Community |
| Parking Features | Paved Driveway |
| Lot Features | Backs to Trees,Front Yard,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass |
| Builder Model | Verbena Classic |
| Horse Y/N | No |
| Land Assessed Value | 118700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved